SM706 Assignment Brief
| Unit Number and Title | QUALIFI Level 7 Diploma in Strategic Marketing (610/2615/3) |
|---|---|
| Unit Number and Title | SM706: Marketing Research Project |
| Unit Code | Y/650/7080 |
| RQF level | 7 |
| Credits | 20 |
| TQT | 200 |
| GLH | 100 |
Aim
The aim of this unit is to develop learners’ research skills including the formulation of research proposals, literature reviews, referencing, data collection, use of interviews and surveys, questionnaire design, statistical analysing using SPSS, qualitative data and methods for drawing conclusions from the analysed data.
Learning Outcomes and Assessment Criteria
| Learning Outcomes When awarded credit for this unit, a learner will: |
Assessment Criteria Assessment of this learning outcome will require a learner to demonstrate that they can: |
| 1. Be able to analyse and research problems and formulate research objectives. | 1.1 Appraise research problems.
1.2 Develop appropriate research objectives and justify their choice. |
| 2. Understand how to review the literature on a research topic. | 2.1 Evaluate literature relevant to a research problem.
2.2 Analyse different theoretical approaches to a research problem. |
| 3. Be able to design appropriate business research methodologies. | 3.1 Evaluate appropriate research methodologies in terms of research objectives.
3.2 Design an appropriate methodology in terms of research objectives. 3.3 Justify a selected methodology in terms of research objectives. |
| 4. Be able to develop a research proposal. | 4.1 Propose techniques for use with quantitative and qualitative data.
4.2 Create a research question, literature review and methodology. |
Assignment Question
| SM706 | Marketing Research Project | |
| Formative Assessment: | Formatting Requirements:
700-900 words Justified alignment Single-spaced 12pt Times New Roman font Use an appropriate referencing system for footnotes and citations |
|
|
Evaluate a scholarly article on a strategic marketing topic of your choosing. Your answer must include:
|
||
| Summative Assessment: | Formatting Requirements:
3000-4000 words Justified alignment Single-spaced 12pt Times New Roman font Use an appropriate referencing system for formatting and citations |
|
Write a research proposal for a study into a strategic marketing topic of your choosing. Your answer must include:
|
||
Marking Scheme
| Distinguished | Excellent | Good | Proficient | Basic | Marginal | Unacceptable | |
|---|---|---|---|---|---|---|---|
| Criteria | 80+ | 70 | 60 | 50 | 40 | 30 | 0 |
| Content (alignment with assessment criteria) | Extensive evaluation and synthesis of ideas; includes substantial original thinking | Comprehensive critical evaluation and synthesis of ideas; includes coherent original thinking | Adequate evaluation and synthesis of key ideas beyond basic descriptions; includes original thinking | Describes main ideas with evidence of evaluation; includes some original thinking | Describes some of the main ideas but omits some concepts; limited evidence of evaluation; confused original thinking | Largely incomplete description of main issues; misses key concepts; no original thinking | Inadequate information or containing information not relevant to the topic |
| Application of Theory and Literature | In-depth, detailed and relevant application of theory; expertly integrates literature to support ideas and concept | Clear and relevant application of theory; fully integrates literature to support ideas and concepts | Appropriate application of theory; integrates literature to support ideas and concepts | Adequate application of theory; uses literature to support ideas and concepts | Limited application of theory; refers to literature but may not use it consistently | Confused application of theory; does not use literature for support | Little or no evidence of application of theory and relevant literature |
| Knowledge and Understanding | Extensive depth of understanding and exploration beyond key principles and concepts | Comprehensive knowledge and depth of understanding key principles and concepts | Sound understanding of principles and concepts | Basic knowledge and understanding of key concepts and principles | Limited and superficial knowledge and understanding of key concepts and principles | Confused or inadequate knowledge and understanding of key concepts and principles | Little or no evidence of knowledge or understanding of key concepts and principles |
| Presentation and Writing Skills | Logical, coherent and polished presentation exceeding expectations at this level; free from errors in mechanics and syntax | Logical, coherent presentation demonstrating mastery; free from errors in mechanics and syntax | Logical structure to presentation; makes few errors in mechanics and syntax which do not prohibit meaning | Orderly presentation; minor errors in mechanics and syntax | Somewhat weak presentation; errors in mechanics and syntax may interfere with meaning | Confused presentation; errors in mechanics and syntax often interfere with meaning | Illogical presentation lacking cohesion; contains significant errors that interfere with meaning |
| Referencing | Advanced use of in-text citation and references | Mastery of in-text citation and referencing | Appropriate use of in-text citation and referencing | Adequate use of in-text citation and referencing | Limited use of in-text citation and referencing | Inadequate use of citation and referencing | Little or no evidence of appropriate referencing or use of sources |
Looking for Reliable Help with Your SM706 Marketing Research Project?
The post SM706 Marketing Research Project (Y/650/7080) Assignment Brief 2026 appeared first on Students Assignment Help UK.